Calendar of Events
S Sunday | M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events, – ![]() Join us for this month's 2nd Friday ArtWalk evening hours as we explore two new exhibitions at the Ackland: Good Object / Bad Object and Laurel Nakadate: Ten Performances from 365 Days: A Catalogue of Tears. The evening will feature: - the debut of a three-day sound installation by Lee Weisert, Both Man and Beast… ![]() Experience a three day sound installation by composer and UNC composition professor Lee Weisert. Weisert's Both Man and Beast and the Creeping Thing will be on view in the Ackland's ART& space February 10-12, 2023 in connection with Good Object / Bad Object. In this new exhibition, the Ackland examines how contemporary sculpture might employ unexpected placement, language, reflectivity, accumulation, and other strategies… | 1 event, ![]() Experience a three day sound installation by composer and UNC composition professor Lee Weisert. Weisert's Both Man and Beast and the Creeping Thing will be on view in the Ackland's ART& space February 10-12, 2023 in connection with Good Object / Bad Object. In this new exhibition, the Ackland examines how contemporary sculpture might employ unexpected placement, language, reflectivity, accumulation, and other strategies… |
| 1 event, ![]() Experience a three day sound installation by composer and UNC composition professor Lee Weisert. Weisert's Both Man and Beast and the Creeping Thing will be on view in the Ackland's ART& space February 10-12, 2023 in connection with Good Object / Bad Object. In this new exhibition, the Ackland examines how contemporary sculpture might employ unexpected placement, language, reflectivity, accumulation, and other strategies… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

